<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGBD</title>
	<atom:link href="http://www.hgbd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgbd.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 20:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World War II Memorial</title>
		<link>http://www.hgbd.com/markets/military-markets/world-war-ii-memorial/</link>
		<comments>http://www.hgbd.com/markets/military-markets/world-war-ii-memorial/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:15:47 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.hgbd.com/?p=4447</guid>
		<description><![CDATA[HGBD has provided full design services to the Veterans Council of Chatham County, Georgia for surveying, civil, structural and landscape design for the new World War II Memorial.  The new sculpture, engraved granite commemorative walls, paving and landscaping is being constructed on River Street in Savannah Georgia in the summer of 2010.  The [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD has provided full design services to the Veterans Council of Chatham County, Georgia for surveying, civil, structural and landscape design for the new World War II Memorial.  The new sculpture, engraved granite commemorative walls, paving and landscaping is being constructed on River Street in Savannah Georgia in the summer of 2010.  The project was designed in collaboration with the Architect, Eric Meyerhoff and is being funded with private donations, grants and construction funding assistance by the City of Savannah Georgia.  The memorial will be maintained by the City of Savannah Department of Parks and Trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/markets/military-markets/world-war-ii-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Chilled Water System</title>
		<link>http://www.hgbd.com/markets/military-markets/replace-chilled-water-system/</link>
		<comments>http://www.hgbd.com/markets/military-markets/replace-chilled-water-system/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:58:38 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.hgbd.com/?p=4071</guid>
		<description><![CDATA[Cost: $45,000,000
The work includes installing new chilled water lines and services to existing buildings that presently are serviced by the system and some new facilities plus incidental related work.  The chilled water distribution system consists of insulated piping placed in existing shallow concrete trenches and direct buried.  The mechanical rooms of the buildings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cost: $45,000,000<br />
The work includes installing new chilled water lines and services to existing buildings that presently are serviced by the system and some new facilities plus incidental related work.  The chilled water distribution system consists of insulated piping placed in existing shallow concrete trenches and direct buried.  The mechanical rooms of the buildings served by the distribution system will be upgraded as required to achieve proper operation and improve efficiency as well as dependability.  Chilled water is distributed to the Fort Stewart campus using three separate chilled water loops supplied from Central Plant Building 1412.  Zone 1 serves buildings in the 600, 700, and 800 blocks, plus Buildings 2115 and 2125.  Zone 2 serves buildings in the 500 and 600 blocks, plus Building 440.  Chilled water entering buildings from the distribution loop is pumped through the building with a tertiary pump.  Chilled water coils are designed for a 12ºF chilled water delta T.  Some buildings at Fort Stewart use two-pipe systems with a dual temperature water pump.  In other words, the building is either using chilled water or heating water at a given time but not both.  Transfer from heating mode to cooling mode is accomplished with seasonal changeover valves.  Other buildings have four-pipe systems with a dedicated chilled water pump.  Control valves at air handling unit cooling coils are a mix of two-way valves and three-way valves.  All buildings have constant speed tertiary pumps.  Some buildings with two-way valves use pressure relief valves to circulate chilled water around the pump to prevent damage to the pumps when all two-way valves are closed.  Other buildings use a constant volume bypass at the end of the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/markets/military-markets/replace-chilled-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Software</title>
		<link>http://www.hgbd.com/markets/military-markets/bim-software/</link>
		<comments>http://www.hgbd.com/markets/military-markets/bim-software/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:53:36 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.hgbd.com/markets/military-markets/bim-software/</guid>
		<description><![CDATA[HGBD was the first Engineering and Architecture firm to complete a BIM design on a Savannah District project (Trainee Barracks Complex 3, Dining Facility, at Ft. Benning, GA).  We are up and running with BIM and are in a position to assist the Savannah District as a leader in this new wave of technology [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD was the first Engineering and Architecture firm to complete a BIM design on a Savannah District project (Trainee Barracks Complex 3, Dining Facility, at Ft. Benning, GA).  We are up and running with BIM and are in a position to assist the Savannah District as a leader in this new wave of technology which is destined to be the standard operating procedure of the future.  The Savannah District Bentley BIM Coordinator, Trey Atkins, is very familiar with HGBD&#8217;s leading edge knowledge of Bentley BIM.  HGBD is thoroughly familiar with the typical RFP Attachment F requirements and how to implement these requirements into a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/markets/military-markets/bim-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barracks Dining Facility</title>
		<link>http://www.hgbd.com/markets/military-markets/barracks-dining-facility/</link>
		<comments>http://www.hgbd.com/markets/military-markets/barracks-dining-facility/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:45:54 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.hgbd.com/?p=4061</guid>
		<description><![CDATA[The project consists of a 30,500 gross square foot functional dining facility.  The facility is similar to a colleg or university cafeteria in general function and quality providing receiving, storage, preparation, serving, queuing, dining, dishwashing, and equipment needed for appropriate food service and eating activities.  The project provides a 544-seat dining facility, feeds [...]]]></description>
			<content:encoded><![CDATA[<p>The project consists of a 30,500 gross square foot functional dining facility.  The facility is similar to a colleg or university cafeteria in general function and quality providing receiving, storage, preparation, serving, queuing, dining, dishwashing, and equipment needed for appropriate food service and eating activities.  The project provides a 544-seat dining facility, feeds 1,300 trainee soldiers per meal within 90 minutes, serves as a gathering space for group activities, and accommodates 104 staff members (57 max./shift).  The scale and proportion of the exterior design relate to similar Fort Benning structures and future facilities proposed for the Harmony Church area.  The masonry lower levels and upper-level EIFS accents above, and a standing seam metal roofs, provide for an easily maintained exterior while projecting an image consistent with Fort Benning standards.  This is a design/build project presently in the Phase II evaluation stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/markets/military-markets/barracks-dining-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Education Center</title>
		<link>http://www.hgbd.com/markets/military-markets/adult-education-center/</link>
		<comments>http://www.hgbd.com/markets/military-markets/adult-education-center/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:33:15 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.hgbd.com/?p=3172</guid>
		<description><![CDATA[Size: 36,250 sf
Cost: $10,200,000
The project consists of a centralized education and training facility for the Army Continuing Education System (ACES).  It consists of a two story masonry education building with approximately 36,250 SF on each floor.  The building is constructed using a standing seam metal roof, concrete floors, steel stud/gypsum board interior wall [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 36,250 sf<br />
Cost: $10,200,000<br />
The project consists of a centralized education and training facility for the Army Continuing Education System (ACES).  It consists of a two story masonry education building with approximately 36,250 SF on each floor.  The building is constructed using a standing seam metal roof, concrete floors, steel stud/gypsum board interior wall system, a non-load bearing steel stud brick veneer exterior wall system.  Generally, interior finishes are painted gypsum and CMU walls, suspended ceilings, and carpet and vinyl floors.  The building has state-of-the-art communications technology; fiber optic cable, satellite receiving and transmitting, interactive television programming, modems and interaction between universities, colleges and Fort Stewart Education Center computer systems.  The building has large state-of-the-art classrooms with computer capability for every student, testing rooms, science laboratories, and a “college mall” area, plus an auditorium/theatre.  Supporting facilities include utilities, electric service, exterior lighting, fire protection and alarm systems, paving, walk ways, curbs and gutters, parking, storm drainage, information systems, and site improvements.  Heating and air conditioning (270 tons) for the Education Center is provided by a self-contained unit.  Anti-terrorism/force protection (AT/FP) measures have been included in the project in accordance with the “DOD Anti-terrorism building standards”.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/markets/military-markets/adult-education-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchinson Island Riverwalk Extension</title>
		<link>http://www.hgbd.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/</link>
		<comments>http://www.hgbd.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:30:47 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2593</guid>
		<description><![CDATA[The engineering scope of services included design of a sheet pile bulkhead to an average depth of 60 feet, completing the necessary permits for demolition and clearing of the remaining piles and rubble, organizing an archeological assessment, evaluating an existing dredge spoil site, dredging of approximately 100,000 cubic yards of material and extending the walkway [...]]]></description>
			<content:encoded><![CDATA[<p>The engineering scope of services included design of a sheet pile bulkhead to an average depth of 60 feet, completing the necessary permits for demolition and clearing of the remaining piles and rubble, organizing an archeological assessment, evaluating an existing dredge spoil site, dredging of approximately 100,000 cubic yards of material and extending the walkway using the HGBD Rousakis Plaza design to include steel piling, concrete substructure, brick pavers, handrail and lighting with supplemental electrical outlets.  As part of the work, HGBD also provided concept design for a marina to be constructed within Slip One. This planning enabled the design of future utility access into the current project.  In addition, the engineering scope of work included construction cost estimates, preparing plans and specifications for bidding, assisting with contract award and providing construction overview.        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPCO Plant Kraft Marine Terminal</title>
		<link>http://www.hgbd.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/</link>
		<comments>http://www.hgbd.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:22:27 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2587</guid>
		<description><![CDATA[As part of the development of a marine terminal at the Savannah Electrical &#038; Power Company’s Plant Kraft facility, HGBD performed permitting, hydrographic &#038; topographic survey, dredging design construction management and profile verification services.
The scope of work also included the design and construction management of grout mat slope protection, breasting and mooring dolphins with access [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the development of a marine terminal at the Savannah Electrical &#038; Power Company’s Plant Kraft facility, HGBD performed permitting, hydrographic &#038; topographic survey, dredging design construction management and profile verification services.</p>
<p>The scope of work also included the design and construction management of grout mat slope protection, breasting and mooring dolphins with access walkway, and pile supported foundations for material handling systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downing Fishing Pier Restoration</title>
		<link>http://www.hgbd.com/services/engineering/marine__port/downing-fishing-pier-restoration/</link>
		<comments>http://www.hgbd.com/services/engineering/marine__port/downing-fishing-pier-restoration/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:20:16 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2585</guid>
		<description><![CDATA[HGBD provided engineering design, permit acquisition, and contract services for the restoration of the recreational fishing pier located immediately adjacent to the Moon River Bridge and parallel to Diamond Causeway (State Route 204 Spur). The original pier was constructed in the 1970&#8217;s and consisted of 8-foot wide prestressed concrete double T-beams set on concrete piles [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD provided engineering design, permit acquisition, and contract services for the restoration of the recreational fishing pier located immediately adjacent to the Moon River Bridge and parallel to Diamond Causeway (State Route 204 Spur). The original pier was constructed in the 1970&#8217;s and consisted of 8-foot wide prestressed concrete double T-beams set on concrete piles and caps on 40-foot centers. The original pier was approximately 1,160 feet long, with 480 feet on one side, and 680 feet on the opposite side of the Moon River, with a shipping channel between the sections.  The pier had been partially demolished in 1993 due to deterioration of the decking. HGBD was retained to verify the structural integrity of the remaining concrete caps and piles, design and prepare construction plans and documents for the most cost-effective means of repairing the pier, design paving and access improvements for two (2) existing access and parking areas, acquire State and Federal permits, provide construction inspection, and assist Chatham County with contract administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/services/engineering/marine__port/downing-fishing-pier-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier 66</title>
		<link>http://www.hgbd.com/services/engineering/marine__port/pier-66/</link>
		<comments>http://www.hgbd.com/services/engineering/marine__port/pier-66/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:18:50 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Featured (Sub Category) Large (1)]]></category>
		<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2580</guid>
		<description><![CDATA[These two (2) large, exclusive marinas in Fort Lauderdale, Florida were in need of substantial repair and renovation.  Each marina contained several hundred slips for boats varying in size from 14 to 120 feet. They provided a full range of services to craft in the area.  This project consisted of the inspection and [...]]]></description>
			<content:encoded><![CDATA[<p>These two (2) large, exclusive marinas in Fort Lauderdale, Florida were in need of substantial repair and renovation.  Each marina contained several hundred slips for boats varying in size from 14 to 120 feet. They provided a full range of services to craft in the area.  This project consisted of the inspection and  identification of deteriorated structural components, including concrete  piles, deck  slabs  and  beams,  seawalls,  and  the  specifications  of repairs.  Inspections of the restoration work were performed following completion of the project.  New concrete piles and a floating dock were installed, and repairs were made to the existing seawall by pumping concrete underwater to form new footings at the base of the existing wall.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/services/engineering/marine__port/pier-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Creek Plantation Marina Expansion</title>
		<link>http://www.hgbd.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/</link>
		<comments>http://www.hgbd.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:16:48 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2574</guid>
		<description><![CDATA[HGBD prepared the complete plans and specifications for expansion of the Moss Creek Plantation Marina facility. Features of the Marina include expansion to provide thirty-nine 25&#8242; slips and three 50&#8242; slips to the existing twenty-four (24), for a total of sixty-six (66) slips.  The firm provided permitting services from the Corps of Engineers, SCDHEC [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD prepared the complete plans and specifications for expansion of the Moss Creek Plantation Marina facility. Features of the Marina include expansion to provide thirty-nine 25&#8242; slips and three 50&#8242; slips to the existing twenty-four (24), for a total of sixty-six (66) slips.  The firm provided permitting services from the Corps of Engineers, SCDHEC and the Environmental Control Office of Ocean and Coastal Resource Management, and the South Carolina Coastal Council. HGBD provided hydrographic and topographic surveying, soils investigation, and review of existing permits and documents. Design was provided for floating docks, ramps, electric, sewage pumps, pile supports, water distribution and anchor piles. The firm assisted with bidding, contract negotiations, and preparation of contract documents, contract administration, and construction observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbd.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
